SINJIN PLASTICS
INNOVATION
Research & Development Process
Organization Chart
Customer Schedule
-
RFQ & SOR
-
Proto
-
Pilot
-
Non Saleable & Saleable
-
SOP
-
Step 1 Sourcing
-
Step 2 Design
-
Step 3 Development
-
Step 4 Approve(PPAP)
Software
| Type | Software | Version | Quantity |
|---|---|---|---|
| 3D Modeling | Unigraphics | NX11 (4 copy) | 4 |
| CATIA | V5 6R 2015 (1 Copy) | 1 | |
| 2D Drawing | Auto Cad | 2020 (2 Copy) | 2 |
| Analysis | Mold Flow | 2020 | 1 |
| ELSYCA | 2018 | 1 |
